Sales & Distribution (SD)
SAP SD T-codes list
All 131 SAP SD transaction codes with descriptions. Sales and Distribution T-codes for inquiries, quotations, sales orders, contracts, outbound deliveries, billing, pricing and customer master data.
Everyday SAP SD T-codes
All SAP SD T-codes A–Z
| T-code | Description | What it is used for |
|---|---|---|
| O | ||
OVAL | C SD Table VASP Sales Docs: Blocks | Usage notes in the app |
OVAU | C SD Tab. VAU Other Reasons | Usage notes in the app |
OVAZ | C SD Tab. VAKZ Order Type/Organiz. | Usage notes in the app |
OVKK | Pricing Procedure Determination | Usage notes in the app |
OVKP | SD Table TVKD "Customer detrm procdr | Usage notes in the app |
OVLK | C SD Tab TVLK Delivery Header | Usage notes in the app |
| V | ||
V.23 | Sales Documents Blocked for Billing | Usage notes in the app |
V/03 | Create Condition Table (SD Price) | Usage notes in the app |
V/04 | Change Condition Table (Sales pr.) | Usage notes in the app |
V/05 | Display Condition Table: (Sales Pr.) | Usage notes in the app |
V/06 | Maintain Condition Types | Usage notes in the app |
V/07 | Maintain Access (Sales Price) | Usage notes in the app |
V/08 | Maintain Pricing Procedures | Usage notes in the app |
V/09 | Condition Types: Account Determin. | Usage notes in the app |
V/10 | Account Determination: Access Seqnc | Usage notes in the app |
V/11 | Conditions: Account Determin.Proced. | Usage notes in the app |
V/12 | Account Determination: Create Table | Usage notes in the app |
V/13 | Account Determination: Change Table | Usage notes in the app |
V/14 | Account Determination: Display Table | Usage notes in the app |
VA00 | Initial Sales Menu | Usage notes in the app |
VA01 | Create Sales Order | Create a new customer sales order |
VA02 | Change Sales Order | Modify an existing sales order |
VA03 | Display Sales Order | View sales order details (read only) |
VA05 | List of Sales Orders | Report and list sales orders by selection criteria |
VA07 | Compare Sales - Purchasing (Order) | Usage notes in the app |
VA08 | Compare Sales - Purchasing (Org.Dt.) | Usage notes in the app |
VA11 | Create Inquiry | Create customer inquiry document |
VA12 | Change Inquiry | Usage notes in the app |
VA13 | Display Inquiry | Display a customer inquiry document |
VA14L | Sales Documents Blocked for Delivery | Usage notes in the app |
VA15 | Inquiries List | Usage notes in the app |
VA21 | Create Quotation | Create sales quotation for a customer |
VA22 | Change Quotation | Change an existing sales quotation |
VA23 | Display Quotation | Display sales quotation details |
VA25 | List of Quotations | Report sales quotations by selection criteria |
VA26 | Collective Processing for Quotations | Usage notes in the app |
VA31 | Create Scheduling Agreement | Usage notes in the app |
VA32 | Change Scheduling Agreement | Usage notes in the app |
VA33 | Display Scheduling Agreement | Display a sales scheduling agreement |
VA41 | Create Contract | Usage notes in the app |
VA42 | Change Contract | Usage notes in the app |
VA42W | Workflow for master contract | Usage notes in the app |
VA43 | Display Contract | Display a sales contract |
VA44 | Actual Overhead: Sales Order | Usage notes in the app |
VA45 | List of Contracts | Usage notes in the app |
VA46 | Coll.Subseq.Processing f.Contracts | Usage notes in the app |
VA51 | Create Item Proposal | Usage notes in the app |
VA52 | Change Item Proposal | Usage notes in the app |
VA53 | Display Item Proposal | Usage notes in the app |
VA55 | List of Item Proposals | Usage notes in the app |
VA8 | Actual Settlement: Sales Orders | Usage notes in the app |
VBO1 | Create Rebate Agreement | Usage notes in the app |
VBO2 | Change Rebate Agreement | Usage notes in the app |
VBO3 | Display Rebate Agreement | Display a customer rebate agreement |
VD01 | Create Customer (Sales) | Usage notes in the app |
VD02 | Change Customer (Sales) | Usage notes in the app |
VD03 | Display Customer (Sales) | Display customer master sales area views |
VD05 | Block Customer (Sales) | Usage notes in the app |
VF01 | Create Billing Document | Create invoice for delivered goods |
VF02 | Change Billing Document | Usage notes in the app |
VF03 | Display Billing Document | Display billing document details |
VF04 | Billing Due List | Usage notes in the app |
VF06 | Batch billing | Usage notes in the app |
VF11 | Cancel Billing Document | Usage notes in the app |
VF31 | Output from Billing Documents | Usage notes in the app |
VFX3 | Release Billing Documents for Accounting | Usage notes in the app |
VI01 | Create Shipment Costs | Usage notes in the app |
VK11 | Create Condition Record | Usage notes in the app |
VK12 | Change Condition Record | Usage notes in the app |
VK13 | Display Condition Record | Display pricing condition records (read-only) |
VK31 | Condition Maintenance: Create | Usage notes in the app |
VK32 | Condition Maintenance: Change | Usage notes in the app |
VK34 | Condition Maint.: Create with Refer. | Usage notes in the app |
VKM1 | Blocked SD Documents | Usage notes in the app |
VKM3 | Released SD Documents | Usage notes in the app |
VKM4 | SD Documents: Credit Overview | Display all blocked and released SD documents for credit |
VL00 | Shipping | Usage notes in the app |
VL01 | Create Delivery | Usage notes in the app |
VL01N | Create Outbound Delivery | Create delivery for sales order |
VL01NO | Create Outbound Dlv. w/o Order Ref. | Usage notes in the app |
VL02 | Change Outbound Delivery | Usage notes in the app |
VL02N | Change Outbound Delivery | Change an outbound delivery document |
VL03 | Display Outbound Delivery | Usage notes in the app |
VL03N | Display Outbound Delivery | Display an outbound delivery document |
VL04 | Process Delivery Due List | Create deliveries collectively from the due list |
VL06 | Delivery Monitor | Usage notes in the app |
VL06C | List Outbound Dlvs for Confirmation | Usage notes in the app |
VL06F | General delivery list - Outb.deliv. | Usage notes in the app |
VL06G | List of Oubound Dlvs for Goods Issue | Usage notes in the app |
VL06I | Inbound Delivery Monitor | Usage notes in the app |
VL06IC | Confirmation of putaway inb. deliv. | Usage notes in the app |
VL06ID | Inbound Deliveries for Distribution | Usage notes in the app |
VL06IF | Selection inbound deliveries | Usage notes in the app |
VL06IG | Inbound deliveries for goods receipt | Usage notes in the app |
VL06IP | Inbound deliveries for putaway | Usage notes in the app |
VL06L | Outbound Deliveries to be Loaded | Usage notes in the app |
VL06O | Outbound Delivery Monitor | Usage notes in the app |
VL06P | List of Outbound Dlvs for Picking | Usage notes in the app |
VL06T | List Outbound Dlvs (Trans. Planning) | Usage notes in the app |
VL06U | List of Uncheckd Outbound Deliveries | Usage notes in the app |
VL08 | Confirmation of Picking Request | Usage notes in the app |
VL09 | Reverse Goods Movement | Usage notes in the app |
VL10 | Edit User-specific Delivery List | Usage notes in the app |
VL10A | Sales Orders Due for Delivery | Usage notes in the app |
VL10B | Purchase Orders Due for Delivery | Usage notes in the app |
VL31N | Create Inbound Delivery | Usage notes in the app |
VL32N | Change Inbound Delivery | Usage notes in the app |
VL33N | Display Inbound Delivery | Display an inbound delivery document |
VOFA | Maintain Billing Document Types | Usage notes in the app |
VOV4 | Table TVEPZ Assign Sched.Line Cat. | Usage notes in the app |
VOV6 | Maintain Schedule Line Categories | Usage notes in the app |
VOV7 | Maintain Item Categories | Usage notes in the app |
VOV8 | Sales Document Types | Usage notes in the app |
VT01N | Create Shipment | Usage notes in the app |
VT02N | Change Shipment | Usage notes in the app |
VT03N | Display Shipment | Display a shipment document |
VTAA | Copy Control: Sales Doc to Sales Doc | Usage notes in the app |
VTFL | Copy Control: Delivery to Billing | Usage notes in the app |
VTLA | Copy Control: Sales Doc to Delivery | Usage notes in the app |
VV11 | Create Output: Sales | Usage notes in the app |
VV12 | Change output: Sales | Usage notes in the app |
VV21 | Create Output: Shipping | Usage notes in the app |
VV22 | Change output: Shipping | Usage notes in the app |
VV31 | Create Output : Billing | Usage notes in the app |
VV32 | Change output: Billing | Usage notes in the app |
| X | ||
XD04 | Customer Changes (Centrally) | Usage notes in the app |
XD06 | Mark customer for deletion (centr.) | Usage notes in the app |
XD07 | Change Customer Account Group | Usage notes in the app |
XD99 | Customer master mass maintenance | Usage notes in the app |
XEIP | Number range maintenance: EXPIMP | Usage notes in the app |
XK07 | Change vendor account group | Usage notes in the app |
Learn SAP SD T-codes in context.
Usage notes for every code, plus lessons and quizzes that show when and why to use them. Offline.
T-codes for other SAP modules
Learn SAP is an independent educational app, not affiliated with or endorsed by SAP SE. SAP and other SAP product names are trademarks of SAP SE.